Projects
| Title | Climate Change Impacts Assessment for the Northeast |
| Type | Research Project |
| URL | no url available |
| Abstract | This multi-disciplinary project will produce updated climate change projections (using several models and IPCC SRES scenarios) for the U.S. Northeast (New Jersey to Maine), downscale these climate projections, and assess impacts on several sectors (human health, coastal and marine areas, fisheries, forestry and agriculture, urban areas etc.). Susanne Moser will participate on various aspects of the project (overall scientific guidance and integration, coping/adaptation, and impacts on coastal areas). |
| Participants | Susanne Moser |
| Start Date | March 2005 |
| Funders | |
| Keywords | climate change climate change impacts impacts assessment northeast (us) vulnerability adaptation |
| Research Themes | Integrated Science and Regional Applications Use of Scientific Information in Decision Processes Vulnerability, Adaptation, Thresholds and Resilience |
![]() |
| "Because the pathway to sustainability cannot be
charted in advance, it will have to be navigated through trial and error and conscious experimentation. The urgent need is to
design strategies and institutions that can better integrate incomplete knowledge with experimental action into programs of
adaptive management and social learning." |
