Projects
| Title | Benthic Primary Production in the Ocean: Constraint of Light Availability at the Global Scale |
| Type | Research Project |
| URL | no url available |
| Abstract | Much of the coastal zone includes benthic environments that receive light sufficient for photosynthesis, but the global contribution of benthic primary production on continental shelves has never been estimated. This project comibines SeaWiFS data (to estimate the amount of light reaching the benthic environment) with information about the distributions of the major autotrophic groups to estimate the global benthic area that supports net primary production. |
| Participants | Jean-Pierre Gattuso Bernard Gentili Carlos Duarte Joanie Kleypas Jack Middelburg D. Antoine |
| Start Date | January 2004 |
| Funders | |
| Keywords | primary production continental shelves radiation seawifs |
| Research Themes | Climate-Ecosystem-Human Interactions |
![]() |
| "Because the pathway to sustainability cannot be
charted in advance, it will have to be navigated through trial and error and conscious experimentation. The urgent need is to
design strategies and institutions that can better integrate incomplete knowledge with experimental action into programs of
adaptive management and social learning." |
